Confirmed Deaths Recovered Active
Canada

3,862,371

(arrow_upward1686)

40,950

(arrow_upward25)

3,526,685

(arrow_upward1576)

293,732

(arrow_upward85)
USA

85,684,362

1,031,170

81,990,359

2,662,833

Global

530,755,695

6,309,270

501,279,308

23,167,117





latest Update at: 5/27/2022, 4:47 PM (PST)

Canada


*Click headers to sort (clear Cache from your browser first)

Prov. Total Confirmed Total Deaths Total Recovered Total Active
Total

3,862,371

(arrow_upward1,686)

40,950

(arrow_upward25)

3,526,685

(arrow_upward1,576)

293,732

(arrow_upward85)
BC

370,559

3,469

310,533

55,560

ON

1,299,874

(arrow_upward1,096)

13,210

( arrow_upward 15)

1,274,661

( arrow_upward 1,576)

12,003

(-495)
QC

1,064,331

(arrow_upward590)

15,400

( arrow_upward 10)

986,309

62,622

(arrow_upward580)
AB

580,881

4,507

523,679

52,695

MB

144,140

1,928

129,338

12,874

NB

65,258

416

63,621

1,221

SK

137,968

1,364

113,023

23,581

PEI

37,578

33

36,802

743

NL

45,409

177

25,162

20,063

NS

96,989

391

44,381

52,217

YT

4,370

26

4,328

16

NT

11,470

22

11,400

48

NU

3,531

7

3,435

89

🚢

13

0

13

0

Rate of
change

arrow_upward 0.0%

arrow_upward 0.1%

arrow_upward 0.0%

0.0%

*🚢: Grand Princess Cruise + Repatriated travellers
*Confirmed cases include presumptive cases
*Active cases include presumptive cases (Active = Confirmed - Recovered - Deaths), * BC and NL exclude some of active cases that are considered as outside of the province cases.


Confirmed Cases / One Million

Based on Q1 2020 population link
* Scrollable Table

Canada BC ON QC AB MB NB SK PEI NL NS YT NT NU
101924 72503 88356 124663 131625 104638 83665 116757 237598 87096 99226 106383 255434 90314




Test Cases in Canada

Last Update at: 5/27/2022, 4:47 PM (PST)

*Click headers to sort

Prov. Total Test Total Waiting Total Hosp Total ICU
Total

59,032,405

(+25,049)

-

-

-

BC

5,839,726

-

550

39

ON

24,413,902

(+13,316)

4,846

(-1130)

948

(-57)

122

(-1)
QC

15,401,974

(+11,733)

-

1288

(-27)

36

(-7)
AB

6,913,582

-

1040

31

MB

1,466,142

-

165

14

NB

771,179

-

142

8

SK

1,453,273

-

332

31

PEI

255,719

-

-

-

NL

629,828

-

14

2

NS

1,777,959

-

41

8

YT

30,044

16

-

-

NT

40,216

33

0

0

NU

38,861

437

0

0

Rate of
change

arrow_upward 0.0%

-

-

-

*'-': Unknown
*Total Test= (Cumulated data) confirmed cases + negative cases + under investigation cases
*Total Waiting: (Daily) under investigation or pending
*Total Hosp: (Daily) Number of patients hospitalized, Includes Total ICU.
*Total ICU: (Daily) Total Intensive Care Unit



Test Cases / One Million

Based on Q1 2020 population link
* Scrollable Table

Canada BC ON QC AB MB NB SK PEI NL NS YT NT NU
1557797 1142598 1659475 1804001 1566588 1064337 988700 1229851 1616858 1208037 1818964 731389 895600 993964




Vaccination doses administered in Canada

It might not be accurate since some data are not available.

Prov. Today 𝑥 / 1M
Total

84,204,357

(arrow_upward 32,192)
2,222,056 (222.21%)
BC

11,637,908

2,277,068 (227.71 %)
ON

33,306,535

(arrow_upward 22,490)
2,263,929 (226.39 %)
QC

19,881,896

(arrow_upward 9,702)
2,328,725 (232.87 %)
AB

8,825,042

1,999,717 (199.97 %)
MB

2,863,534

2,078,765 (207.88 %)
NB

1,740,082

2,230,894 (223.09 %)
SK

1,864,860

1,578,162 (157.82 %)
PEI

384,503

2,431,132 (243.11 %)
NL

1,256,652

2,410,311 (241.03 %)
NS

2,217,196

2,268,331 (226.83 %)
YT

92,156

2,243,439 (224.34 %)
NT

100,450

2,236,994 (223.7 %)
NU

33,543

857,943 (85.79 %)

These number might not be accurate since some data are not available.
X: official data's unknown





record_voice_over

More Provincial Graphs page


provincial graphs of covid-19 (novel coronavirus) in Canada

Stay up to date with US info


Covid novel coronavirus up-to-date info in United States


New confirmed cases analysis by date

*Clickable & Scrollable Graph
As of 5/27/2022, 4:47 PM (PST)
New Cases: 1,686

*Toggle Switch (All / Last 21 days)



Active cases by date

*Toggle Switch (Last 28 days / All)



Deaths cases by date

*Toggle Switch (Last 28 days / All)



New deaths cases analysis by date

*Toggle Switch (Last 28 days / All)




Total confirmed cases in Canada (log scale)

Why log scale graph? Logarithmic graph can show the trend of the COVID-19 much earlier because of the way the scale has been compressed. This graph helps us to understand the trend of flatten the curve.

*Clickable & Scrollable Graph
As of 5/27/2022, 4:47 PM (PST)



Rate of new cases by previous date

*Clickable & Scrollable Graph
As of 5/27/2022, 4:47 PM (PST)
New Cases / Previous Confirmed Cases: 0.0%

*Toggle Switch (All / Last 21 days)


Total confirmed, recovered, deaths cases in Canada

*Clickable & Scrollable Graph
As of 5/27/2022, 4:47 PM (PST)
Total Confirmed Cases: 3,862,371



A map of cases across Canada

    *Clickable Map


Social/Physical Distancing

Together, we can slow the spread of COVID-19 by making a conscious effort to keep a physical distance between each other.

Help reduce the spread of covid-19 social & physical distancing Image created by Julia



Global Statistics

Total number of countries affected: 230

latest Update at: 5/27/2022, 4:47 PM (PST)

Total Confirmed Total Deaths
530,755,695 6,309,270
Total Recovered Mortality Rate
501,279,308 1.19%

 *Globally, 3.4% Mortality Rate estimate by WHO as of March 3
 *Mortality Rate : Total Deaths / Total Confirmed

(arrow_upward##): the increase since each country's official count compared to its previous numbers (include presumptive cases)

# Country Confirmed Deaths Recov. Mort. Critical Active Cases
/1M
Active
/1M
Deaths
/1M
1 USA 🇺🇸 85,684,362 (arrow_upward86,604) 1,031,170 (arrow_upward246) 81,990,359 1.2% 2,471 2,662,833 256,018 7956 3,081
2 India 🇮🇳 43,148,500 (arrow_upward970) 524,539 42,607,177 1.2% 698 16,784 30,695 12 373
3 Brazil 🇧🇷 30,921,145 (arrow_upward40,633) 666,365 (arrow_upward117) 29,939,873 2.2% 8,318 314,907 143,537 1462 3,093
4 France 🇫🇷 29,439,416 (arrow_upward4,811) 148,129 (arrow_upward45) 28,780,013 0.5% 1,173 511,274 449,133 7800 2,260
5 Germany 🇩🇪 26,254,124 (arrow_upward14,483) 139,132 (arrow_upward17) 25,086,300 0.5% 741 1,028,692 311,468 12204 1,651
6 UK 🇬🇧 22,276,975 178,313 21,885,147 0.8% 188 213,515 324,918 3114 2,601
7 Russia 🇷🇺 18,315,292 (arrow_upward4,619) 378,784 (arrow_upward84) 17,719,596 2.1% 2,300 216,912 125,402 1485 2,593
8 S. Korea 🇰🇷 18,053,287 (arrow_upward16,567) 24,103 (arrow_upward40) 17,540,936 0.1% 207 488,248 351,554 9508 469
9 Italy 🇮🇹 17,355,119 (arrow_upward19,666) 166,476 (arrow_upward118) 16,449,697 1.0% 252 738,946 287,845 12256 2,761
10 Turkey 🇹🇷 15,068,017 (arrow_upward940) 98,948 (arrow_upward4) 14,965,946 0.7% 975 3,123 175,089 36 1,150
11 Spain 🇪🇸 12,326,264 (arrow_upward15,307) 106,341 (arrow_upward78) 11,715,260 0.9% 339 504,663 263,443 10786 2,273
12 Vietnam 🇻🇳 10,715,247 (arrow_upward1,239) 43,078 9,431,450 0.4% 169 1,240,719 108,237 12533 435
13 Argentina 🇦🇷 9,178,795 128,825 8,895,999 1.4% 300 153,971 199,618 3349 2,802
14 Japan 🇯🇵 8,737,532 (arrow_upward31,542) 30,458 (arrow_upward40) 8,388,328 0.3% 90 318,746 69,487 2535 242
15 Netherlands 🇳🇱 8,081,992 (arrow_upward903) 22,314 8,021,894 0.3% 38 37,784 469,700 2196 1,297
16 Iran 🇮🇷 7,231,284 (arrow_upward185) 141,302 (arrow_upward6) 7,042,871 2.0% 591 47,111 84,055 548 1,642
17 Australia 🇦🇺 7,156,555 (arrow_upward38,954) 8,374 (arrow_upward39) 6,776,072 0.1% 99 372,109 274,612 14279 321
18 Colombia 🇨🇴 6,103,455 139,854 5,934,231 2.3% 342 29,370 117,576 566 2,694
19 Indonesia 🇮🇩 6,053,894 (arrow_upward224) 156,565 (arrow_upward9) 5,894,380 2.6% 2,771 2,949 21,698 11 561
20 Poland 🇵🇱 6,006,809 (arrow_upward262) 116,305 (arrow_upward6) 5,335,376 1.9% 981 555,128 159,045 14698 3,079
21 Mexico 🇲🇽 5,759,773 324,768 5,054,809 5.6% 4,798 380,196 43,801 2891 2,470
22 Ukraine 🇺🇦 5,011,433 108,538 n/a 2.2% 177 4,902,895 115,909 113398 2,510
23 Malaysia 🇲🇾 4,500,934 (arrow_upward1,877) 35,658 (arrow_upward2) 4,439,892 0.8% 30 25,384 135,767 766 1,076
24 Thailand 🇹🇭 4,434,511 (arrow_upward4,837) 29,913 (arrow_upward29) 4,358,396 0.7% 1,496 46,202 63,231 659 427
25 Austria 🇦🇹 4,244,865 (arrow_upward1,572) 18,643 (arrow_upward11) 4,187,970 0.4% 46 38,252 466,275 4202 2,048
26 Belgium 🇧🇪 4,147,568 31,727 4,018,654 0.8% 93 97,187 354,942 8317 2,715
27 Israel 🇮🇱 4,130,879 10,839 4,103,149 0.3% 150 16,891 442,942 1811 1,162
28 Portugal 🇵🇹 4,066,674 22,583 n/a 0.6% 61 4,044,091 401,038 398811 2,227
29 South Africa 🇿🇦 3,948,119 (arrow_upward3,274) 101,128 (arrow_upward36) 3,798,049 2.6% 192 48,942 65,016 806 1,665
30 Czechia 🇨🇿 3,919,344 (arrow_upward245) 40,280 3,877,513 1.0% 8 1,551 364,704 144 3,748
31 Canada 🇨🇦 3,862,371 (arrow_upward1,686) 40,950 (arrow_upward25) 3,526,685 1.1% 354 294,950 101,924 7687 1,081
32 Philippines 🇵🇭 3,689,865 (arrow_upward209) 60,455 3,626,988 1.6% 480 2,422 32,844 22 538
33 Chile 🇨🇱 3,675,085 (arrow_upward9,223) 57,867 (arrow_upward16) 3,493,532 1.6% 125 123,686 189,172 6367 2,979
34 Switzerland 🇨🇭 3,650,661 13,948 3,590,249 0.4% 45 46,464 416,050 5295 1,590
35 Peru 🇵🇪 3,577,907 213,145 n/a 6.0% 184 3,364,762 105,723 99425 6,298
36 Greece 🇬🇷 3,439,773 (arrow_upward3727) 29771 (arrow_upward15) 3362819 0.9% 133 47,183 333,099 4569 2883
37 N. Korea 3,270,850 (arrow_upward100470) 69 (arrow_upward1) 3037690 0.0% n/a 233,091 125,836 8967 3
38 Denmark 🇩🇰 2,982,850 (arrow_upward278) 6344 (arrow_upward1) 2969477 0.2% 14 7,029 511,563 1205 1088
39 Romania 🇷🇴 2,908,018 (arrow_upward427) 65676 (arrow_upward7) 0 2.3% 101 2,842,342 153,097 149640 3458
40 Sweden 🇸🇪 2,507,948 18944 2481578 0.8% 7 7,426 245,429 727 1854
41 Iraq 🇮🇶 2,327,777 (arrow_upward112) 25219 (arrow_upward1) 2301533 1.1% 7 1,025 55,512 24 601
42 Serbia 🇷🇸 2,016,576 (arrow_upward310) 16077 (arrow_upward1) 1994419 0.8% 9 6,080 232,574 701 1854
43 Bangladesh 🇧🇩 1,953,379 (arrow_upward23) 29130 1902016 1.5% 1,259 22,233 11,641 133 174
44 Hungary 🇭🇺 1,917,777 46507 1841731 2.4% 18 29,539 199,480 3073 4837
45 Slovakia 🇸🇰 1,789,201 (arrow_upward164) 20093 (arrow_upward2) 1766488 1.1% 23 2,620 327,413 479 3677
46 Taiwan 🇹🇼 1,735,067 (arrow_upward94855) 1784 (arrow_upward126) 311252 0.1% n/a 1,422,031 72,602 59503 75
47 Jordan 🇯🇴 1,694,216 14048 1678941 0.8% 124 1,227 162,982 118 1351
48 Georgia 🇬🇪 1,655,221 16811 1637293 1.0% n/a 1,117 416,444 281 4230
49 Ireland 🇮🇪 1,561,632 7271 1535138 0.5% 20 19,223 309,705 3812 1442
50 Pakistan 🇵🇰 1,530,143 (arrow_upward79) 30379 1496123 2.0% 70 3,641 6,681 16 133
51 Norway 🇳🇴 1,432,687 (arrow_upward244) 3141 0 0.2% 20 1,429,546 260,414 259843 571
52 Kazakhstan 🇰🇿 1,305,723 (arrow_upward8) 13661 1291885 1.0% 24 177 67,998 9 711
53 Singapore 🇸🇬 1,290,046 (arrow_upward3830) 1383 (arrow_upward1) 1208604 0.1% 5 80,059 217,269 13484 233
54 Hong Kong 🇭🇰 1,211,588 (arrow_upward250) 9375 (arrow_upward1) 0 0.8% 5 1,202,213 159,163 157931 1232
55 Morocco 🇲🇦 1,167,527 (arrow_upward202) 16076 1150063 1.4% 293 1,388 30,936 37 426
56 Bulgaria 🇧🇬 1,164,526 (arrow_upward168) 37132 (arrow_upward11) 1049297 3.2% 38 78,097 170,020 11402 5421
57 New Zealand 🇳🇿 1,136,708 (arrow_upward6959) 1087 (arrow_upward30) 1086392 0.1% n/a 49,229 227,246 9842 217
58 Croatia 🇭🇷 1,135,874 (arrow_upward325) 15978 1117237 1.4% 4 2,659 279,958 655 3938
59 Cuba 🇨🇺 1,105,181 (arrow_upward45) 8529 1096387 0.8% 23 265 97,687 23 754
60 Lebanon 🇱🇧 1,098,971 (arrow_upward72) 10424 (arrow_upward1) 1086223 0.9% 186 2,324 162,389 343 1540
61 Finland 🇫🇮 1,092,193 4522 0 0.4% 21 1,087,671 196,543 195729 814
62 Lithuania 🇱🇹 1,062,178 (arrow_upward106) 9141 (arrow_upward2) 1035823 0.9% 8 17,214 400,769 6495 3449
63 Tunisia 🇹🇳 1,042,362 28632 0 2.7% 29 1,013,730 86,482 84106 2376
64 Slovenia 🇸🇮 1,024,219 (arrow_upward292) 6634 1012311 0.6% 6 5,274 492,536 2536 3190
65 Belarus 🇧🇾 982,867 6978 0 0.7% n/a 975,889 104,079 103340 739
66 Nepal 🇳🇵 979,113 (arrow_upward8) 11952 967037 1.2% n/a 124 32,496 4 397
67 Uruguay 🇺🇾 916,388 7227 901555 0.8% 18 7,606 262,084 2175 2067
68 Bolivia 🇧🇴 908,137 (arrow_upward179) 21946 867643 2.4% 220 18,548 75,837 1549 1833
69 UAE 🇦🇪 906,639 (arrow_upward403) 2302 890311 0.3% n/a 14,026 89,617 1386 228
70 Costa Rica 🇨🇷 891,038 8495 854426 1.0% 45 28,117 171,939 5426 1639
71 Ecuador 🇪🇨 876,009 35622 0 4.1% 759 840,387 48,263 46300 1963
72 Guatemala 🇬🇹 859,311 (arrow_upward682) 18084 (arrow_upward37) 837938 2.1% 5 3,289 46,340 177 975
73 Panama 🇵🇦 843,697 8239 804601 1.0% 16 30,857 189,873 6944 1854
74 Latvia 🇱🇻 828,077 (arrow_upward188) 5823 (arrow_upward3) 819901 0.7% 7 2,353 448,409 1274 3153
75 Azerbaijan 🇦🇿 792,714 9710 782957 1.2% n/a 47 76,870 5 942
76 Saudi Arabia 🇸🇦 765,788 (arrow_upward483) 9140 (arrow_upward2) 750232 1.2% 80 6,416 21,366 179 255
77 Sri Lanka 🇱🇰 663,804 (arrow_upward4) 16514 (arrow_upward1) 646947 2.5% n/a 343 30,755 16 765
78 Paraguay 🇵🇾 650,661 (arrow_upward378) 18894 (arrow_upward9) 624673 2.9% 2 7,094 89,149 972 2589
79 Kuwait 🇰🇼 632,781 2555 629695 0.4% 4 531 144,133 121 582
80 Myanmar 🇲🇲 613,280 (arrow_upward20) 19434 592261 3.2% n/a 1,585 11,130 29 353
81 Bahrain 🇧🇭 583,530 (arrow_upward400) 1486 (arrow_upward1) 578264 0.3% 1 3,780 321,751 2084 819
82 Dominican Republic 🇩🇴 582,693 (arrow_upward500) 4377 576749 0.8% 6 1,567 52,713 142 396
83 Palestine 🇵🇸 582,363 5356 576879 0.9% 17 128 109,341 24 1006
84 Estonia 🇪🇪 576,047 2561 518188 0.4% 6 55,298 433,697 41633 1928
85 Venezuela 🇻🇪 523,491 5719 516691 1.1% 230 1,081 18,509 38 202
86 Moldova 🇲🇩 518,793 11521 504142 2.2% 49 3,130 129,175 779 2869
87 Egypt 🇪🇬 515,645 24613 442182 4.8% 122 48,850 4,865 461 232
88 Libyan Arab Jamahiriya 🇱🇾 501,904 6430 490973 1.3% 101 4,501 71,209 639 912
89 Cyprus 🇨🇾 489,963 (arrow_upward1774) 1059 (arrow_upward2) 124370 0.2% 60 364,534 400,291 297818 865
90 Ethiopia 🇪🇹 472,048 (arrow_upward169) 7513 455855 1.6% 13 8,680 3,922 72 62
91 Mongolia 🇲🇳 469,885 2179 313256 0.5% 192 154,450 139,088 45718 645
92 Honduras 🇭🇳 425,113 10899 132401 2.6% 105 281,813 41,665 27620 1068
93 Armenia 🇦🇲 422,939 8624 412240 2.0% n/a 2,075 142,225 698 2900
94 Réunion 🇷🇪 414,615 777 406484 0.2% 10 7,354 456,916 8104 856
95 Oman 🇴🇲 389,473 4260 384669 1.1% 2 544 72,762 102 796
96 Bosnia 🇧🇦 377,829 15787 0 4.2% n/a 362,042 116,536 111667 4869
97 Qatar 🇶🇦 367,939 (arrow_upward132) 677 365987 0.2% n/a 1,275 131,042 454 241
98 Kenya 🇰🇪 324,558 (arrow_upward89) 5651 318420 1.7% n/a 487 5,794 9 101
99 Zambia 🇿🇲 321,503 (arrow_upward104) 3985 316872 1.2% n/a 646 16,607 33 206
100 Macedonia 🇲🇰 311,701 (arrow_upward109) 9300 301819 3.0% n/a 582 149,625 279 4464
101 Botswana 🇧🇼 307,126 2695 303845 0.9% 1 586 125,789 240 1104
102 Albania 🇦🇱 276,048 (arrow_upward36) 3497 272247 1.3% 2 304 96,122 106 1218
103 Algeria 🇩🇿 265,870 (arrow_upward6) 6875 178400 2.6% 6 80,595 5,862 1777 152
104 Nigeria 🇳🇬 256,004 3143 250024 1.2% 11 2,837 1,186 13 15
105 Zimbabwe 🇿🇼 251,959 (arrow_upward313) 5500 (arrow_upward2) 243749 2.2% 12 2,710 16,497 177 360
106 Luxembourg 🇱🇺 244,182 1073 235939 0.4% n/a 7,170 378,414 11112 1663
107 Uzbekistan 🇺🇿 238,983 (arrow_upward8) 1637 237214 0.7% 23 132 6,950 4 48
108 Montenegro 🇲🇪 237,000 (arrow_upward76) 2720 (arrow_upward1) 233842 1.1% 6 438 377,258 697 4330
109 Mozambique 🇲🇿 225,676 (arrow_upward28) 2203 223321 1.0% 13 152 6,856 5 67
110 China 🇨🇳 223,837 (arrow_upward102) 5226 (arrow_upward1) 215339 2.3% 169 3,272 156 2 4
111 Lao People's Democratic Republic 🇱🇦 209,922 (arrow_upward34) 756 0 0.4% n/a 209,166 28,081 27980 101
112 Kyrgyzstan 🇰🇬 200,993 2991 196406 1.5% 131 1,596 29,873 237 445
113 Iceland 🇮🇸 187,664 153 0 0.1% n/a 187,511 543,261 542818 443
114 Afghanistan 🇦🇫 180,086 (arrow_upward62) 7699 162930 4.3% 1,124 9,457 4,437 233 190
115 Maldives 🇲🇻 179,662 298 163687 0.2% 25 15,677 321,638 28066 533
116 Martinique 🇲🇶 169,620 936 104 0.6% 8 168,580 452,665 449890 2498
117 Namibia 🇳🇦 165,797 (arrow_upward451) 4035 158765 2.4% n/a 2,997 63,086 1140 1535
118 Uganda 🇺🇬 164,069 3596 100205 2.2% 2 60,268 3,384 1243 74
119 El Salvador 🇸🇻 162,089 4131 150662 2.5% 8 7,296 24,753 1114 631
120 Ghana 🇬🇭 161,370 1445 159881 0.9% 1 44 4,996 1 45
121 Trinidad and Tobago 🇹🇹 160,493 (arrow_upward335) 3903 (arrow_upward1) 147329 2.4% 18 9,261 113,980 6577 2772
122 Brunei 🇧🇳 147,667 (arrow_upward174) 223 145916 0.2% n/a 1,528 331,525 3430 501
123 Guadeloupe 🇬🇵 140,130 854 2250 0.6% 19 137,026 350,103 342348 2134
124 Cambodia 🇰🇭 136,262 3056 133201 2.2% n/a 5 7,942 0 178
125 Jamaica 🇯🇲 135,663 3044 86550 2.2% n/a 46,069 45,438 15430 1020
126 Rwanda 🇷🇼 130,007 (arrow_upward5) 1459 45522 1.1% n/a 83,026 9,587 6123 108
127 Cameroon 🇨🇲 119,947 1930 117791 1.6% 13 226 4,315 8 69
128 Angola 🇦🇴 99,194 1900 97149 1.9% n/a 145 2,850 4 55
129 Malta 🇲🇹 94,440 (arrow_upward86) 719 91824 0.8% 4 1,897 212,812 4275 1620
130 DRC 🇨🇩 88,036 1338 50930 1.5% n/a 35,768 929 378 14
131 Senegal 🇸🇳 86,101 (arrow_upward6) 1966 84115 2.3% n/a 20 4,898 1 112
132 Malawi 🇲🇼 85,964 (arrow_upward10) 2639 82860 3.1% 67 465 4,284 23 132
133 French Guiana 🇬🇫 82,952 397 11254 0.5% 1 71,301 264,727 227545 1267
134 Côte d'Ivoire 🇨🇮 82,155 (arrow_upward14) 799 81280 1.0% n/a 76 2,975 3 29
135 Suriname 🇸🇷 80,416 1341 49485 1.7% n/a 29,590 134,792 49598 2248
136 Barbados 🇧🇧 80,038 (arrow_upward178) 444 77140 0.6% n/a 2,454 277,869 8520 1541
137 Channel Islands 🇯🇪 76,190 176 75439 0.2% n/a 575 430,695 3250 995
138 French Polynesia 🇵🇫 72,898 649 0 0.9% 7 72,249 256,697 254411 2285
139 Swaziland 🇸🇿 72,371 (arrow_upward37) 1406 70583 1.9% 11 382 61,179 323 1189
140 Fiji 🇫🇯 64,941 863 63034 1.3% n/a 1,044 71,461 1149 950
141 Guyana 🇬🇾 64,521 (arrow_upward29) 1232 62667 1.9% n/a 622 81,287 784 1552
142 Madagascar 🇲🇬 64,314 1393 59370 2.2% 6 3,551 2,215 122 48
143 Sudan 🇸🇩 62,251 4941 0 7.9% n/a 57,310 1,360 1252 108
144 New Caledonia 🇳🇨 61,880 313 60999 0.5% 9 568 212,865 1954 1077
145 Bhutan 🇧🇹 59,614 21 59564 0.0% n/a 29 75,680 37 27
146 Mauritania 🇲🇷 59,102 (arrow_upward13) 982 57859 1.7% n/a 261 12,108 53 201
147 Belize 🇧🇿 58,949 677 57130 1.1% 6 1,142 143,322 2777 1646
148 Cabo Verde 🇨🇻 56,264 (arrow_upward24) 401 55719 0.7% 23 144 99,156 254 707
149 Syrian Arab Republic 🇸🇾 55,880 3150 52610 5.6% n/a 120 3,053 7 172
150 Gabon 🇬🇦 47,622 304 47303 0.6% n/a 15 20,480 6 131
151 Papua New Guinea 🇵🇬 44,425 651 43755 1.5% 7 19 4,793 2 70
152 Seychelles 🇸🇨 43,729 167 43040 0.4% n/a 522 439,483 5246 1678
153 Curaçao 🇨🇼 43,522 276 42622 0.6% 3 624 263,187 3773 1669
154 Andorra 🇦🇩 42,894 153 42181 0.4% 14 560 553,478 7226 1974
155 Burundi 🇧🇮 41,927 38 0 0.1% n/a 41,889 3,338 3335 3
156 Mauritius 🇲🇺 38,040 (arrow_upward20) 996 36373 2.6% n/a 671 29,817 526 781
157 Mayotte 🇾🇹 37,523 187 2964 0.5% n/a 34,372 131,528 120483 655
158 Togo 🇹🇬 37,072 (arrow_upward3) 273 36761 0.7% n/a 38 4,288 4 32
159 Guinea 🇬🇳 36,597 442 36113 1.2% 8 42 2,650 3 32
160 Aruba 🇦🇼 36,316 213 35808 0.6% n/a 295 337,431 2741 1979
161 Tanzania 🇹🇿 35,354 840 0 2.4% 7 34,514 562 548 13
162 Faroe Islands 🇫🇴 34,658 28 0 0.1% 5 34,630 704,216 703647 569
163 Bahamas 🇧🇸 34,481 810 32696 2.3% n/a 975 86,124 2435 2023
164 Lesotho 🇱🇸 32,910 697 24155 2.1% n/a 8,058 15,135 3706 321
165 Mali 🇲🇱 31,082 (arrow_upward11) 734 30191 2.4% n/a 157 1,455 7 34
166 Haiti 🇭🇹 30,781 835 29669 2.7% n/a 277 2,639 24 72
167 Isle of Man 🇮🇲 28,416 105 26794 0.4% n/a 1,517 330,857 17663 1223
168 Benin 🇧🇯 26,952 163 25506 0.6% 5 1,283 2,118 101 13
169 Somalia 🇸🇴 26,535 1350 13182 5.1% n/a 12,003 1,586 717 81
170 Saint Lucia 🇱🇨 25,538 (arrow_upward223) 371 (arrow_upward1) 24303 1.5% 1 864 137,882 4665 2003
171 Cayman Islands 🇰🇾 24,477 28 8553 0.1% 1 15,896 364,322 236600 417
172 Congo 🇨🇬 24,079 385 20178 1.6% n/a 3,516 4,169 609 67
173 Timor-Leste 🇹🇱 22,904 131 22758 0.6% n/a 15 16,767 11 96
174 Burkina Faso 🇧🇫 20,853 382 20439 1.8% n/a 32 948 1 17
175 Nicaragua 🇳🇮 18,491 225 4225 1.2% n/a 14,041 2,730 2073 33
176 Gibraltar 🇬🇮 18,419 102 16579 0.6% n/a 1,738 547,012 51616 3029
177 Solomon Islands 18,174 146 16357 0.8% 2 1,671 25,284 2325 203
178 South Sudan 🇸🇸 17,590 138 13514 0.8% 1 3,938 1,537 344 12
179 Grenada 🇬🇩 17,556 226 16562 1.3% 4 768 154,663 6766 1991
180 Liechtenstein 🇱🇮 17,428 84 17300 0.5% n/a 44 454,624 1148 2191
181 Tajikistan 🇹🇯 17,388 124 17264 0.7% n/a n/a 1,749 n/a 12
182 San Marino 🇸🇲 17,059 115 16803 0.7% 4 141 500,763 4139 3376
183 Equatorial Guinea 🇬🇶 15,914 183 15704 1.1% 5 27 10,678 18 123
184 Djibouti 🇩🇯 15,631 189 15427 1.2% n/a 15 15,397 15 186
185 Bermuda 🇧🇲 14,755 138 14305 0.9% n/a 312 238,592 5045 2231
186 Central African Republic 🇨🇫 14,649 113 6859 0.8% 2 7,677 2,936 1539 23
187 Dominica 🇩🇲 14,184 65 13775 0.5% n/a 344 196,115 4756 899
188 Samoa 13,145 25 1605 0.2% 4 11,515 65,426 57313 124
189 Monaco 🇲🇨 12,124 57 12009 0.5% 4 58 304,861 1458 1433
190 Gambia 🇬🇲 12,002 365 11591 3.0% n/a 46 4,715 18 143
191 Greenland 🇬🇱 11,971 21 2761 0.2% 4 9,189 210,176 161332 369
192 Yemen 🇾🇪 11,819 2149 9042 18.2% 23 628 380 20 69
193 Tonga 11,500 11 10875 0.1% n/a 614 106,516 5687 102
194 Saint Martin 🇲🇫 10,668 63 1399 0.6% 7 9,206 267,261 230634 1578
195 Sint Maarten 🇸🇽 10,279 86 10127 0.8% 10 66 234,691 1507 1964
196 Caribbean Netherlands 🇧🇶 10,044 35 9959 0.3% n/a 50 376,391 1874 1312
197 Eritrea 🇪🇷 9,756 103 9646 1.1% n/a 7 2,681 2 28
198 Niger 🇳🇪 9,031 310 8628 3.4% 1 93 349 4 12
199 Vanuatu 8,905 (arrow_upward46) 14 8631 0.2% n/a 260 27,764 811 44
200 Guinea-Bissau 🇬🇼 8,260 171 8033 2.1% 6 56 4,017 27 83
201 Antigua and Barbuda 🇦🇬 8,119 138 7764 1.7% 1 217 81,626 2182 1387
202 Comoros 🇰🇲 8,100 160 7933 2.0% n/a 7 8,953 8 177
203 Sierra Leone 🇸🇱 7,682 125 0 1.6% n/a 7,557 927 912 15
204 Liberia 🇱🇷 7,455 294 5747 3.9% 2 1,414 1,411 268 56
205 Chad 🇹🇩 7,417 193 4874 2.6% n/a 2,350 428 136 11
206 Saint Vincent and the Grenadines 🇻🇨 6,870 (arrow_upward10) 106 6641 1.5% n/a 123 61,555 1102 950
207 British Virgin Islands 🇻🇬 6,765 (arrow_upward75) 62 0 0.9% 1 6,703 220,992 218966 2025
208 Turks and Caicos Islands 🇹🇨 6,123 36 6044 0.6% 4 43 154,193 1083 907
209 Sao Tome and Principe 🇸🇹 5,982 73 5900 1.2% n/a 9 26,367 40 322
210 Saint Kitts and Nevis 🇰🇳 5,707 (arrow_upward6) 43 5597 0.8% n/a 67 105,858 1243 798
211 Cook Islands 5,636 (arrow_upward23) 1 5563 0.0% n/a 72 320,336 4092 57
212 Palau 5,043 (arrow_upward23) 6 4331 0.1% 1 706 276,223 38670 329
213 St. Barth 🇧🇱 4,630 6 0 0.1% n/a 4,624 466,076 465472 604
214 Anguilla 🇦🇮 3,203 9 3142 0.3% 4 52 209,936 3408 590
